![Fanuc M-710iC Palletizer-Single Infeed & Dual Outfeed[Turnkey]](https://assets.vention.io/uploads/design/snapshot/254357/fanuc-m-710ic-palletizer-single-infeed-dual-outfeedturnkey.png)
Fanuc M-710iC Palletizer-Single Infeed & Dual Outfeed[Turnkey]
This Vention robotic solution features a Fanuc M-710iC/45M Industrial robot palletizer with a product infeed and 2 output pallets, optimizing your end of line packaging automation. It is designed for 2 pallets to be located at each side of the robot’s fixed pedestal and moved when all boxes are placed. The design includes a complete safety enclosure made with t-slot aluminum extrusions, a conveyor product infeed, the MachineApps palletizing software and a control interface.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | PZ-IR-254357 |
| Weight | 1726.53 kg |
| Dimensions (L x W x H) | 6149 x 6123 x 3004 mm |
| Application | Packaging |
| Assembly Time | 64:31 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 5 | |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | M12 Cable for Digital I/O Module v2 - Female to 3x Female (5m)CE-CA-051-5000 - 110 X 110 X 30 mmShips next day | 2 |
![]() | 7 | |
![]() | MachineMotion AICE-CL-030-1500 - 470 X 337 X 206 mm | 1 |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | Robot Safety Module AICE-SA-016-0001__2 - 0 X 0 X 0 mm | 1 |
![]() | M18 NPN Retro-Reflective Photo-Electric Sensor (Sn = 2500mm)CE-SN-003-0001__2 - 110 X 110 X 30 mmObsolete | 2 |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | Guided Double-Acting Pneumatic Cylinder with Pinch Guarding, 200mm StrokeHW-AR-102-0200 - 352 X 172 X 111 mmShips in 11 days | 1 |
![]() | 1 | |
![]() | 22 | |
![]() | 30 | |
![]() | 4 | |
![]() | 6 | |
![]() | 16 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 100 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 6 | |
![]() | 2 | |
![]() | 3 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 5 | |
![]() | 4 | |
![]() | 4 | |
![]() | 7 | |
![]() | 8 | |
![]() | 2 | |
![]() | 10 | |
![]() | 1 | |
![]() | 8 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 8 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 12 | |
![]() | 1 | |
![]() | 2 | |
![]() | 18 | |
![]() | 4 | |
![]() | 2 | |
![]() | 6 | |
![]() | 3 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 5 |
![]() | 3 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 32 |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 4 |
![]() | 16 | |
![]() | L-Shaped Aluminum Assembly Plate, for 22.5 x 22.5 ExtrusionsST-GP-001-0021 - 6 X 66 X 66 mmShips next day | 8 |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001__2 - 45 X 45 X 26 mmShips next day | 2 |
![]() | 27 | |
![]() | 84 | |
![]() | Plastic Coated Steel Wire Mesh Panel, 920 x 965mm, 25mm GridST-PN-002-0004 - 920 X 965 X 6 mmShips next day | 3 |
![]() | Plastic Coated Steel Wire Mesh Panel, 1505 x 965mm, 25mm GridST-PN-002-0005 - 1505 X 965 X 6 mmShips next day | 4 |
![]() | 2 | |
![]() | 4 | |
![]() | 8 | |
![]() | 2 | |
![]() | 6 | |
![]() | Industrial Robot Pedestal, 1000 mm (FANUC M-710iC & M-20iD)ST-RB-031-0000 - 1200 X 1200 X 990 mmShips in 18 days | 1 |
![]() | 12 | |
![]() | 12 | |
![]() | Floor Anchoring Mount for 45x45mm and 45x90mm ExtrusionsST-SE-001-0003 - 180 X 180 X 94 mmShips next day | 4 |
![]() | Machine Guarding Floor Anchoring Mount for 45x90mm and 45x45mm ExtrusionsST-SE-001-0005 - 135 X 83 X 105 mmShips next day | 36 |
![]() | 12 | |
![]() | 2 | |
![]() | 1 | |
![]() | 6 | |
![]() | 12 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
Piab Industrial Gripper Kit - Up to 12 Cups (ST-RB-034-0003)IMP-437187_449388 - 157 X 157 X 15 mmShips next day | 1 | |
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 8 | ||
| 2 | ||
| 1 | ||
![]() | 1 | |
![]() | 12 mm OD Blue 1-meter Spiral Tubing with Inline FittingCA-TB-012-0002 - 82 X 82 X 178 mmShips in 12 days | 1 |
![]() | 1 | |
![]() | 1306 | |
![]() | 13 | |
![]() | 42 | |
![]() | 97 | |
![]() | 75 | |
![]() | 926 | |
![]() | 34 | |
![]() | 13 | |
![]() | 118 | |
![]() | 3 | |
![]() | 13 | |
![]() | 128 | |
![]() | 13 | |
![]() | 252 | |
![]() | 38 | |
![]() | 13 | |
![]() | 3 | |
![]() | 84 | |
![]() | 4 | |
![]() | Slotted Floor Anchoring Mount for 45x45mm, 45x90mm, and 90x90mm ExtrusionsHW-LF-001-0004 - 200 X 39 X 87 mmShips next day | 8 |
![]() | 8 | |
![]() | 36 |
Full Deployment Bundles provide end-to-end deployment support for select Vention applications.
The bundle for Industrial Palletizers includes:
- Design validation & customization
- Pre-assembly & Factory Acceptance Test
- Site Acceptance Test & commissioning.
This ensures the delivery of a functional palletizer that performs according to the requirements defined in a project scope, from gripper validation to palletizing rate to operator functionality.

















.png)






















































![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)























