Official Design Library

MachineLogic Code-Free
Mock Machine Tending Application
Vention floor mounted robot transfer unit for a Fanuc CRX using a Heavy-Duty Enclosed Timing Belt actuator. This design features 3 part presentation carts and it includes the control system for the robot and 7th axis, as well was the necessary safety components.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-RC-242236 |
| Weight | 421.20 kg |
| Dimensions (L x W x H) | 1805 x 3400 x 1843 mm |
| Application | Manufacturing |
| Assembly Time | 38:38 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 32 | |
![]() | 6 | |
![]() | 4 | |
![]() | 12 | |
![]() | 6 | |
![]() | 7 | |
![]() | 25 | |
![]() | Compact Double-Acting Pneumatic Actuator, 300mm StrokeMO-AR-001-0300 - 436 X 45 X 68 mmShips next day | 1 |
![]() | Guided Double-Acting Pneumatic Actuator, 100mm StrokeMO-AR-002-0100 - 198 X 166 X 91 mmShips in 3 days | 1 |
![]() | Heavy Duty Enclosed Timing Belt Actuator, 2295mm LengthMO-LM-027-2295__2 - 2542 X 270 X 112 mmShips in 3 days | 1 |
![]() | 8 | |
![]() | 6 | |
![]() | 6 | |
![]() | 1 | |
![]() | MachineMotion AI NEMA 34 Stepper Servo Motor - 157mmMO-SM-030-0003 - 360 X 86 X 103 mmShips in 4 weeks | 1 |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 8 |
![]() | 1 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 3 | |
![]() | 15 | |
![]() | 10 | |
![]() | 18 | |
![]() | 2 | |
![]() | 8 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 6 | |
![]() | 6 | |
![]() | 3 | |
![]() | 1 | |
![]() | 25 | |
![]() | 3 | |
![]() | 3 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 12 | |
![]() | 8 | |
![]() | 2X2 Hole Aluminum Assembly Plate, For 22.5mm to 45mm ExtrusionsST-GP-001-0022 - 6 X 65 X 6 mmShips next day | 6 |
![]() | 6 | |
![]() | 147 | |
![]() | 6 | |
![]() | 24 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | Premium Caster Wheel Mounting Plate for MO-WL-003-0002ST-SP-010-0002 - 90 X 90 X 11 mmShips in 3 weeks | 8 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1156 | |
![]() | 2 | |
![]() | 13 | |
![]() | 78 | |
![]() | 864 | |
![]() | 8 | |
![]() | 13 | |
![]() | 3 | |
![]() | 13 | |
![]() | 17 | |
![]() | M8 x 1.25 x 35 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1035 - 43 X 13 X 13 mmShips next day | 5 |
![]() | M8 x 1.25 x 40 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1040 - 48 X 13 X 13 mmShips next day | 5 |
![]() | 18 | |
![]() | 51 | |
![]() | 99 | |
![]() | 13 | |
![]() | 13 | |
![]() | 7 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 |























.png)




















.png)


![Part HDPE Panel, Black 1/8'' [3.18mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004__2/hdpe-panel-black-1-4-6-35mm.png)
![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png)
![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)




















