UR20 7th axis Robot Cell - 2 Carts with Drawers and Safety
UR20 7th axis Robot Cell - 2 Carts with Drawers and Safety
$132,436.54 USD
Vention machine tending robot cell with a UR20 by Universal Robots. Automate your manufacturing facility with this modular and customizable design which includes the robot kit and base, part presentation module and re-grip station.
0 comments
All parts available
Not sure where to start?
Get help from an expertTechnical Specifications
| Spec Attribute | Spec Value |
|---|---|
| Design number | MF-RC-288077 v25 |
| Weight | 675.4 kg |
| Dimensions (L x W x H) | 4073 x 5243 x 2167 mm |
| Unit price | $132,436.54 USD |
| Use case | Manufacturing |
| Application | Machine Tending |
| Assembly time | 57:33 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Technical Specifications
| Spec Attribute | Spec Value |
|---|---|
| Design number | MF-RC-288077 v25 |
| Weight | 675.4 kg |
| Dimensions (L x W x H) | 4073 x 5243 x 2167 mm |
| Unit price | $132,436.54 USD |
| Use case | Manufacturing |
| Application | Machine Tending |
| Assembly time | 57:33 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Questions & Answers