Official Design Library

MachineLogic Code-Free
Vention Experience Center Overhead Fanuc CRX10iA/L Sanding Cell
Vention overhead sanding and surface finishing robot cell designed with t-slot aluminum extrusions and a CRX10iA/L capable of reaching different size materials. Automate your manufacturing plant and increase your productivity with this customizable and highly scalable solution.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-304528 |
| Weight | 476.77 kg |
| Dimensions (L x W x H) | 3660 x 2033 x 2445 mm |
| Application | Other Equipment |
| Assembly Time | 24:42 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 6 | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 5 | |
![]() | 2 | |
![]() | 1 | |
![]() | 25 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | MachineMotion AI NEMA 34 Stepper Servo Motor - 157mmMO-SM-030-0003 - 360 X 86 X 103 mmShips in 4 weeks | 1 |
![]() | 1 | |
![]() | PushCorp RPS100 3in X 4in Sander with AFD62-1 Passive Force ControlPR-PC-000-0001 - 457 X 330 X 241 mmShips in 16 days | 1 |
![]() | 1 | |
![]() | 2 | |
![]() | 3 | |
![]() | 3 | |
![]() | 1 | |
![]() | 6 | |
![]() | 1 | |
![]() | 5 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 10 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 6 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 14 |
![]() | 4 | |
![]() | Tee Joint Aluminum Assembly Plate, for 45 x 45mm ExtrusionST-GP-001-0015 - 6 X 133 X 133 mmShips next day | 2 |
![]() | 4 | |
![]() | 4 | |
![]() | 61 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
| 1 | ||
![]() | 586 | |
![]() | 3 | |
![]() | 9 | |
![]() | 15 | |
![]() | 6 | |
![]() | 370 | |
![]() | 149 | |
![]() | 9 | |
![]() | 26 | |
![]() | 3 | |
![]() | M8 x 1.25 x 35 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1035 - 43 X 13 X 13 mmShips next day | 5 |
![]() | M8 x 1.25 x 40 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1040 - 48 X 13 X 13 mmShips next day | 5 |
![]() | 5 | |
![]() | 5 | |
![]() | 9 | |
![]() | 9 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 |













.png)


.png)

.png)
















![Part Acrylic Panel, Black 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-008-0003__2/acrylic-panel-black-0-22-5-59mm.png)
![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)


















