Community Designs

Machine Tending Feeder on Wheels for Universal Robots UR10e (customized)
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-RB-419382 |
| Weight | 702.25 kg |
| Dimensions (L x W x H) | 8687 x 3105 x 2187 mm |
| Application | Manufacturing |
| Assembly Time | 34:36 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 2 | |
![]() | 3 | |
![]() | 14 | |
![]() | 2 | |
![]() | 14 | |
![]() | 3 | |
![]() | 2 | |
![]() | 24 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | O-Ring Roller Conveyor 1575 mm Powered Straight Section with 2 Zones MO-CV-030-0001 - 1575 X 675 X 199 mmShips in 5 days | 1 |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | MachineMotion AI NEMA 34 Stepper Servo Motor - 68mmMO-SM-030-0001 - 271 X 86 X 103 mmShips in 4 weeks | 2 |
![]() | Blickle Swivel Leveling Caster Wheel with Fixed Pedal, 200kg CapacityMO-WL-003-0001 - 175 X 85 X 118 mmShips next day | 24 |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 |
![]() | 2 | |
![]() | 6 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 3 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 20 | |
![]() | 5 | |
![]() | 24 | |
![]() | 1 | |
![]() | 10 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 45mm x 90mm In-Line Mounting Block for Right Angle Connections ST-GP-002-0004 - 90 X 45 X 22 mmShips in 3 weeks | 4 |
![]() | 6 | |
![]() | 46 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | Floor Anchoring Mount for 45x45mm and 45x90mm ExtrusionsST-SE-001-0003 - 180 X 180 X 94 mmShips next day | 4 |
![]() | 24 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 731 | |
![]() | 26 | |
![]() | 9 | |
![]() | 108 | |
![]() | 45 | |
![]() | 404 | |
![]() | 30 | |
![]() | 47 | |
![]() | 116 | |
![]() | 9 | |
![]() | M8 x 1.25 x 25 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1025 - 33 X 13 X 13 mmShips next day | 9 |
![]() | M8 x 1.25 x 30 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1030 - 38 X 13 X 13 mmShips next day | 9 |
![]() | 5 | |
![]() | 51 | |
![]() | 12 | |
![]() | 9 | |
![]() | 60 | |
![]() | 9 | |
![]() | Slotted Floor Anchoring Mount for 45x45mm, 45x90mm, and 90x90mm ExtrusionsHW-LF-001-0004 - 200 X 39 X 87 mmShips next day | 2 |















.png)


.png)






















![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)


















