Programmed
Path Following Machine

Programmed
Path Following Machine
$41,468.53 USD
Net X-Y stroke of 1950mm x 1150 mm (77 x 45 in) and up-down stroke of 350mm.
1 comments
Not all parts available
Not sure where to start?
Get help from an expertTechnical Specifications
Spec Attribute | Spec Value |
---|---|
Design number | ME-OT-105787 v26.1 |
Weight | 584.4 kg |
Dimensions (L x W x H) | 2485 x 1950 x 3325 mm |
Unit price | $41,468.53 USD |
Use case | Other Equipment |
Application | Other |
Assembly time | 44:12 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Technical Specifications
Spec Attribute | Spec Value |
---|---|
Design number | ME-OT-105787 v26.1 |
Weight | 584.4 kg |
Dimensions (L x W x H) | 2485 x 1950 x 3325 mm |
Unit price | $41,468.53 USD |
Use case | Other Equipment |
Application | Other |
Assembly time | 44:12 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Design Feedback