Community Designs

sup
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-TBC-297596 |
| Weight | 186.94 kg |
| Dimensions (L x W x H) | 1278 x 1225 x 371 mm |
| Application | Assembly |
| Assembly Time | 11:34 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | Pivoting Double-Acting Pneumatic Actuator, 100mm StrokeMO-AR-003-0100 - 286 X 45 X 68 mmShips next day | 3 |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 3 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 2 |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 90 | |
![]() | 13 | |
![]() | 9 | |
![]() | 3 | |
![]() | 11 | |
![]() | 9 | |
![]() | 3 | |
![]() | 62 | |
![]() | 3 | |
![]() | 3 | |
![]() | 3 | |
![]() | 9 | |
![]() | 5 | |
![]() | 9 | |
![]() | 3 | |
![]() | 13 | |
![]() | 7 | |
![]() | 4 | |
![]() | 8 | |
![]() | 1 |











































