Community Designs

Catalog 4.2 Double palletizer Fixed column without laser scanner
4.2 Double palletizer Fixed column without laser scanner
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-244961 |
| Weight | 259.02 kg |
| Dimensions (L x W x H) | 3641 x 3060 x 1096 mm |
| Application | Other Equipment |
| Assembly Time | 20:59 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | M18 PNP Retro-Reflective Photo-Electric Sensor (Sn = 2500 mm)CE-SN-003-0004__2 - 110 X 110 X 30 mmObsolete | 2 |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 31 | |
![]() | 4 | |
![]() | 3 | |
![]() | 8 | |
![]() | 16 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 |
![]() | 2 | |
![]() | 2 | |
![]() | 7 | |
![]() | 2 | |
![]() | 2 | |
![]() | 8 | |
![]() | 4 | |
![]() | 3 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 3 | |
![]() | 8 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 4 |
![]() | 4 | |
![]() | 1 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 12 |
![]() | 2 | |
![]() | 106 | |
![]() | 18 | |
![]() | 26 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | Floor Anchoring Mount for 45x45mm and 45x90mm ExtrusionsST-SE-001-0003 - 180 X 180 X 94 mmShips in 2 weeks | 2 |
![]() | 1 | |
![]() | 3 | |
![]() | Premium Caster Wheel Mounting Plate for MO-WL-003-0002ST-SP-010-0002 - 90 X 90 X 11 mmShips in 3 weeks | 4 |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
| 1 | ||
![]() | 1 | |
![]() | 5 | |
![]() | 4 | |
![]() | 1 | |
![]() | 637 | |
![]() | 5 | |
![]() | 26 | |
![]() | 3 | |
![]() | 64 | |
![]() | 19 | |
![]() | 513 | |
![]() | 34 | |
![]() | 3 | |
![]() | 19 | |
![]() | 52 | |
![]() | 5 | |
![]() | 28 | |
![]() | 26 | |
![]() | Slotted Floor Anchoring Mount for 45x45mm, 45x90mm, and 90x90mm ExtrusionsHW-LF-001-0004 - 200 X 39 X 87 mmShips next day | 6 |








































![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003__2/hdpe-panel-white-1-4-6-35mm.png)
![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)


















