Community Designs

BackLight
we the best
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-JF-299836 |
| Weight | 514.86 kg |
| Dimensions (L x W x H) | 1634 x 3578 x 2694 mm |
| Application | Assembly |
| Assembly Time | 44:41 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 14 | |
![]() | 3 | |
![]() | 7 | |
![]() | 8 | |
![]() | 1 | |
![]() | 1 | |
![]() | 50 | |
![]() | 1 | |
![]() | 8 | |
![]() | 1 | |
![]() | 1 | |
![]() | Heavy Duty Enclosed Timing Belt Actuator, 3330mm LengthMO-LM-027-3330__2 - 3577 X 270 X 112 mmShips in 8 days | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 12 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 6 | |
![]() | 12 | |
![]() | 22 | |
![]() | 6 | |
![]() | 8 | |
![]() | 8 | |
![]() | 4 | |
![]() | 8 | |
![]() | 4 | |
![]() | 1 | |
![]() | 5 | |
![]() | 5 | |
![]() | 5 | |
![]() | 1 | |
![]() | 6 | |
![]() | 1 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 14 | |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 4 |
![]() | 1 | |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001 - 44 X 44 X 26 mmObsolete | 12 |
![]() | 29 | |
![]() | 22 | |
![]() | 3-Way Extrusion End Connector with Panel CutoutsST-GP-004-0001 - 49 X 49 X 49 mm | 12 |
![]() | 2-Way Extrusion End Connector with Panel CutoutsST-GP-004-0003 - 49 X 49 X 45 mm | 24 |
![]() | 108 | |
![]() | 50 | |
![]() | 3 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | Floor Anchoring Mount for 45x45mm and 45x90mm ExtrusionsST-SE-001-0003 - 180 X 180 X 94 mmShips in 12 days | 8 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1424 | |
![]() | 9 | |
![]() | 2 | |
![]() | 3 | |
![]() | 97 | |
![]() | 1210 | |
![]() | 13 | |
![]() | 17 | |
![]() | 99 | |
![]() | 13 | |
![]() | M8 x 1.25 x 35 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1035 - 43 X 13 X 13 mmShips next day | 5 |
![]() | M8 x 1.25 x 40 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1040 - 48 X 13 X 13 mmShips next day | 5 |
![]() | 17 | |
![]() | 3 | |
![]() | 75 | |
![]() | 13 | |
![]() | 17 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 |














































![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)




















