Official Design Library

Mobile Fanuc Machine Tending Collaborative Robot Cell with Drawers
Vention machine tending robot cell with a Fanuc CRX10iA/L. Automate you manufacturing facility with this modular and customizable design which includes the robot kit and mobile base cart, part presentation module and re-grip station.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-RC-275684 |
| Weight | 266.99 kg |
| Dimensions (L x W x H) | 1560 x 2947 x 1826 mm |
| Application | Manufacturing |
| Assembly Time | 27:18 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 3 | |
![]() | 3 | |
![]() | 28 | |
![]() | 4 | |
![]() | 7 | |
![]() | 6 | |
![]() | 4 | |
![]() | 1 | |
![]() | 25 | |
![]() | 6 | |
![]() | 3 | |
![]() | 3 | |
![]() | Blickle Swivel Leveling Caster Wheel with Fixed Pedal, 200kg CapacityMO-WL-003-0001 - 175 X 85 X 118 mmShips next day | 4 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 8 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 3 | |
![]() | 1 | |
![]() | 3 | |
![]() | 2 | |
![]() | 4 | |
![]() | 6 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 3 | |
![]() | 6 | |
![]() | 6 | |
![]() | 6 | |
![]() | 2 | |
![]() | 4 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 4 |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 10 |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 4 |
![]() | 18 | |
![]() | 1 | |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, with LocatorsST-HP-001-0001 - 6 X 133 X 133 mmShips next day | 12 |
![]() | 2 | |
![]() | 57 | |
![]() | 16 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 797 | |
![]() | 4 | |
![]() | 5 | |
![]() | 30 | |
![]() | 630 | |
![]() | 18 | |
![]() | 17 | |
![]() | 7 | |
![]() | M8 x 1.25 x 35 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1035 - 43 X 13 X 13 mmShips in 11 days | 5 |
![]() | M8 x 1.25 x 40 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1040 - 48 X 13 X 13 mmShips next day | 5 |
![]() | 48 | |
![]() | 75 | |
![]() | 7 | |
![]() | 28 | |
![]() | 4 | |
![]() | Slotted Floor Anchoring Mount for 45x45mm, 45x90mm, and 90x90mm ExtrusionsHW-LF-001-0004 - 200 X 39 X 87 mmShips next day | 4 |
![]() | 1 |











































![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)
















