Community Designs

3 Axis Machine
Lightweight 3 Axis Machine. Max Capacity in Z = 4Kg
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-PP-119870 |
| Weight | 103.42 kg |
| Dimensions (L x W x H) | 999 x 935 x 1058 mm |
| Application | Assembly |
| Assembly Time | 15:14 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 9 | |
![]() | 4 | |
![]() | 1 | |
![]() | 25 | |
![]() | 1 | |
![]() | 1 | |
![]() | 6 | |
![]() | 6 | |
![]() | 3 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 3 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | 3 | |
![]() | 4 | |
![]() | 9 | |
![]() | 2 | |
![]() | 2 | |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 8 |
![]() | 4 | |
![]() | 1 | |
![]() | 6 | |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001 - 44 X 44 X 26 mmObsolete | 4 |
![]() | 90mm x 90mm In-Line Mounting Block for Right Angle ConnectionsST-GP-002-0005 - 90 X 90 X 22 mmShips next day | 4 |
![]() | 6 | |
![]() | 2 | |
![]() | 4 | |
![]() | 10 | |
![]() | 12 | |
![]() | 1 | |
![]() | 487 | |
![]() | 3 | |
![]() | 3 | |
![]() | 5 | |
![]() | 427 | |
![]() | 3 | |
![]() | 3 | |
![]() | 3 | |
![]() | 21 | |
![]() | 21 | |
![]() | 17 | |
![]() | 13 | |
![]() | 1 |



































![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)












