Community Designs

UR3e Automated Part Feeder
UR3e Automated Part Feeder includes UR Cap.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-RB-76597 |
| Weight | 178.01 kg |
| Dimensions (L x W x H) | 1058 x 1139 x 2056 mm |
| Application | Manufacturing |
| Assembly Time | 19:29 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | M18 Through-Beam (NPN Receiver & Transmitter) Photo-Electric Sensor (Sn = 6000mm)CE-SN-006-0001 - 110 X 110 X 30 mmObsolete | 1 |
![]() | 1 | |
![]() | 6 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 6 | |
![]() | 2 | |
![]() | 2 | |
![]() | 16 | |
![]() | 4 | |
![]() | 2 | |
![]() | 6 | |
![]() | 8 | |
![]() | 8 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | 8 | |
![]() | 4 | |
![]() | 66 | |
![]() | 2 | |
![]() | 1 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 6 |
![]() | 8 | |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 28 |
![]() | 8 | |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 2 |
![]() | 4 | |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001 - 44 X 44 X 26 mmObsolete | 5 |
![]() | 90 Degree Joint Aluminum Assembly Plate, with LocatorsST-HP-001-0001 - 6 X 133 X 133 mmShips next day | 2 |
![]() | 16 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 597 | |
![]() | 34 | |
![]() | 19 | |
![]() | 511 | |
![]() | 9 | |
![]() | 23 | |
![]() | 6 | |
![]() | 17 | |
![]() | 9 | |
![]() | 3 | |
![]() | 51 | |
![]() | 13 | |
![]() | 13 |
































![Part Polycarbonate Panel, Clear 0.22'' [5.59mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001/polycarbonate-panel-clear-0-22-5-59mm.png)












