Community Designs

X-Y-Z Automated Drilling Machine
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-39319 |
| Weight | 307.20 kg |
| Dimensions (L x W x H) | 1141 x 4419 x 1985 mm |
| Application | Other Equipment |
| Assembly Time | 33:41 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 5 | |
![]() | 6 | |
![]() | 1 | |
![]() | 4 | |
![]() | 26 | |
![]() | 2 | |
![]() | 1 | |
![]() | 18 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 17 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 3 | |
![]() | 2 | |
![]() | 8 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 8 | |
![]() | 3 | |
![]() | 2 | |
![]() | 6 | |
![]() | 3 | |
![]() | 4 | |
![]() | 2 | |
![]() | 3 | |
![]() | 11 | |
![]() | 2 | |
![]() | 2 | |
![]() | 8 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 10 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 8 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 2 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 4 |
![]() | 6 | |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 12 |
![]() | 2 | |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 18 | |
![]() | 166 | |
![]() | 1 | |
![]() | Floor Anchoring Mount for 90x90mm and 45x90mm ExtrusionsST-SE-001-0004__2 - 180 X 180 X 94 mmShips next day | 10 |
![]() | 4 | |
![]() | 1104 | |
![]() | 17 | |
![]() | 64 | |
![]() | 131 | |
![]() | 812 | |
![]() | 9 | |
![]() | 17 | |
![]() | 17 | |
![]() | 9 | |
![]() | 11 | |
![]() | 141 | |
![]() | 17 |




















































