Community Designs

Path Following 3-Axis Adhesive Dispensing
3 Axis working station suitable for Dispensing adhesive
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-107691 |
| Weight | 314.16 kg |
| Dimensions (L x W x H) | 2529 x 1812 x 1842 mm |
| Application | Other Equipment |
| Assembly Time | 30:39 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 3 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 12 | |
![]() | 6 | |
![]() | 6 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 50 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 12 | |
![]() | 2 | |
![]() | 4 | |
![]() | 3 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 1 | |
![]() | 6 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 10 | |
![]() | 6 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 6 | |
![]() | 18 | |
![]() | 7 | |
![]() | 1 | |
![]() | 2 | |
![]() | 6 | |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 12 |
![]() | 8 | |
![]() | 1 | |
![]() | 65 | |
![]() | 42 | |
![]() | 18 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1027 | |
![]() | 2 | |
![]() | 42 | |
![]() | 11 | |
![]() | 898 | |
![]() | 7 | |
![]() | 17 | |
![]() | 2 | |
![]() | 79 | |
![]() | 19 | |
![]() | 2 | |
![]() | 2 |






















































![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)











