Community Designs

rullebånd med belter og arm
rullebånd inne kjølerom og bånd til skjermene
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-PP-315479 |
| Weight | 2225.91 kg |
| Dimensions (L x W x H) | 9572 x 22660 x 10266 mm |
| Application | Assembly |
| Assembly Time | 123:38 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 24 | |
![]() | 4 | |
![]() | 2 | |
![]() | M18 Through-Beam (NPN Receiver & Transmitter) Photo-Electric Sensor (SN = 6000mm)CE-SN-006-0001__2 - 110 X 110 X 30 mmShips next day | 12 |
![]() | M18 Through-Beam (PNP Receiver & Transmitter) Photo-Electric Sensor (SN = 6000mm)CE-SN-006-0004__2 - 110 X 110 X 30 mmShips next day | 12 |
![]() | 253 | |
![]() | 20 | |
![]() | 32 | |
![]() | 80 | |
![]() | 1 | |
![]() | 10 | |
![]() | Pivoting Double-Acting Pneumatic Actuator, 200mm StrokeMO-AR-003-0200 - 409 X 45 X 68 mmShips next day | 8 |
![]() | 440 | |
![]() | 20 | |
![]() | 20 | |
![]() | Mounting Bracket for Five Conveyor Rollers MO-CV-012-0005 - 450 X 37 X 45 mm | 173 |
![]() | 32 | |
![]() | 352 | |
![]() | 311mm Motor-to-Roller O-Ring for Parallel Double-Pulley Driving SetupMO-PL-002-0306 - 5 X 101 X 101 mmShips next day | 40 |
![]() | 20 | |
![]() | 24 | |
![]() | 16 | |
![]() | 52 | |
![]() | 36 | |
![]() | 48 | |
![]() | 156 | |
![]() | 88 | |
![]() | 24 | |
![]() | 8 | |
![]() | 32 | |
![]() | 1 | |
![]() | 1 | |
![]() | 45 | |
![]() | 3 | |
![]() | 80 | |
![]() | 1 | |
![]() | 3 | |
![]() | 20 | |
![]() | 40 | |
![]() | 32 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 6 |
![]() | 8 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips in 10 days | 100 |
![]() | Tee Joint Aluminum Assembly Plate, for 45 x 45mm ExtrusionST-GP-001-0015 - 6 X 133 X 133 mmShips next day | 44 |
![]() | 16 | |
![]() | 866 | |
![]() | 8 | |
![]() | Wear and Protection Strip (Grey)ST-PN-012-2295 - 2295 X 44 X 16 mm | 22 |
![]() | 16 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4368 | |
![]() | 21 | |
![]() | 5 | |
![]() | 754 | |
![]() | 66 | |
![]() | 3420 | |
![]() | 58 | |
![]() | 26 | |
![]() | 34 | |
![]() | 42 | |
![]() | 34 | |
![]() | 42 |



































![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003__2/hdpe-panel-white-1-4-6-35mm.png)

.png)









