Community Designs

Path Following 3-Axis Cantilever Adhesive Dispensing
3 Axis working station suitable for Dispensing adhesive
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-107687 |
| Weight | 211.65 kg |
| Dimensions (L x W x H) | 1826 x 1636 x 1737 mm |
| Application | Other Equipment |
| Assembly Time | 21:01 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 11 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 50 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 3 | |
![]() | 3 | |
![]() | 3 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 3 | |
![]() | 3 | |
![]() | 2 | |
![]() | 2 | |
![]() | 5 | |
![]() | 2 | |
![]() | 2 | |
![]() | 5 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 8 |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 8 | |
![]() | 65 | |
![]() | 21 | |
![]() | 12 | |
![]() | 1 | |
![]() | 1 | |
![]() | Floor Anchoring Mount for 90x90mm and 45x90mm ExtrusionsST-SE-001-0004__2 - 180 X 180 X 94 mmShips next day | 5 |
![]() | 1 | |
![]() | 684 | |
![]() | 3 | |
![]() | 21 | |
![]() | 64 | |
![]() | 5 | |
![]() | 577 | |
![]() | 13 | |
![]() | 2 | |
![]() | 26 | |
![]() | 2 | |
![]() | 2 |

















































![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)










