Community Designs

MachineLogic Code-Free
Machine Logic Tutorial: Sequences and Basic Loops
Design used for machine logic tutorial on sequences and basic loops.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-187319 |
| Weight | 390.01 kg |
| Dimensions (L x W x H) | 3825 x 2488 x 3682 mm |
| Application | Other Equipment |
| Assembly Time | 31:43 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 5 | |
![]() | 21 | |
![]() | 1 | |
![]() | 6 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | Heavy Duty Enclosed Timing Belt Actuator, 2295mm LengthMO-LM-027-2295__2 - 2542 X 270 X 112 mmShips in 3 days | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 3 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 3 | |
![]() | 6 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 3 | |
![]() | 2 | |
![]() | 3 | |
![]() | 3 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 2 |
![]() | 2 | |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 4 |
![]() | 16 | |
![]() | 16 | |
![]() | 8 | |
![]() | 2X2 Hole Aluminum Assembly Plate, For 22.5mm to 45mm ExtrusionsST-GP-001-0022 - 6 X 65 X 6 mmShips next day | 3 |
![]() | 3 | |
![]() | 3 | |
![]() | 2 | |
![]() | 3 | |
![]() | 45 | |
![]() | 40 | |
![]() | Floor Anchoring Mount for 45x45mm and 45x90mm ExtrusionsST-SE-001-0003 - 180 X 180 X 94 mmShips in 5 days | 6 |
![]() | Floor Anchoring Mount for 90x90mm and 45x90mm ExtrusionsST-SE-001-0004__2 - 180 X 180 X 94 mmShips next day | 8 |
![]() | 1100 | |
![]() | 7 | |
![]() | 4 | |
![]() | 13 | |
![]() | 169 | |
![]() | 915 | |
![]() | 23 | |
![]() | 2 | |
![]() | 13 | |
![]() | 3 | |
![]() | 3 | |
![]() | 21 | |
![]() | 13 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 |























































