Official Design Library

Universal Robots Machine Tending Collaborative Robot Cell - Cart
Vention machine tending robot cell with a UR10e by Universal Robots. Automate you manufacturing facility with this modular and customizable design which includes the robot kit and fixed base, mobile part presentation module and re-grip station.
| Spec Attribute | Spec Value | 
|---|---|
| Technical Specifications | |
| Design Number | MF-RC-274766 | 
| Weight | 176.72 kg | 
| Dimensions (L x W x H) | 1525 x 2835 x 1475 mm | 
| Application | Manufacturing | 
| Assembly Time | 15:38 | 
| Spec Attribute | Spec Value | 
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model | 
| Parts | Description | Quantity | 
|---|---|---|
| Parts | Qty | |
|  | 2 | |
|  | 2 | |
|  | 2 | |
|  | 4 | |
|  | 1 | |
|  | 25 | |
|  | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 4 | 
|  | 1 | |
|  | 2 | |
|  | 2 | |
|  | 8 | |
|  | 2 | |
|  | 2 | |
|  | 2 | |
|  | 2 | |
|  | 3 | |
|  | 2 | |
|  | 4 | |
|  | 1 | |
|  | 4 | |
|  | 5 | |
|  | 2 | |
|  | 4 | |
|  | 4 | |
|  | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 4 | 
|  | 4 | |
|  | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 4 | 
|  | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 4 | 
|  | 10 | |
|  | 28 | |
|  | 16 | |
|  | 4 | |
|  | 4 | |
|  | 2 | |
|  | 1 | |
|  | 1 | |
|  | 1 | |
|  | Machine Guarding Floor Anchoring Mount for 45x90mm and 45x45mm ExtrusionsST-SE-001-0005 - 135 X 83 X 105 mmShips next day | 4 | 
|  | 4 | |
|  | 4 | |
|  | 4 | |
| ![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png) | 1 | |
| ![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png) | 1 | |
|  | 2 | |
|  | 454 | |
|  | 21 | |
|  | 30 | |
|  | 364 | |
|  | 5 | |
|  | 13 | |
|  | M8 x 1.25 x 25 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1025 - 33 X 13 X 13 mmShips next day | 5 | 
|  | M8 x 1.25 x 30 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1030 - 38 X 13 X 13 mmShips in 3 days | 5 | 
|  | 25 | |
|  | 30 | |
|  | Slotted Floor Anchoring Mount for 45x45mm, 45x90mm, and 90x90mm ExtrusionsHW-LF-001-0004 - 200 X 39 X 87 mmShips next day | 4 | 
|  | 1 |