Official Design Library

Robot Sorting Station - Double SCARA Robots
Enclosed robot cell designed for Pick and Place operations to move product from a conveyor line into different lines. This is done with two EPSON T6 SCARA robots placed on opposite sides of the cell. Automate your manufacturing needs with this modular and cost effective set up.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-PP-291439 |
| Weight | 704.67 kg |
| Dimensions (L x W x H) | 3661 x 5231 x 2239 mm |
| Application | Assembly |
| Assembly Time | 33:54 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 2 | |
![]() | 1 | |
![]() | 18 | |
![]() | 34 | |
![]() | 45 | |
![]() | 24 | |
![]() | 1 | |
![]() | 1 | |
![]() | 25 | |
![]() | 24 | |
![]() | 3 | |
![]() | 2 | |
![]() | 1 | |
![]() | 3 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 6 | |
![]() | 6 | |
![]() | 5 | |
![]() | 12 | |
![]() | 24 | |
![]() | 12 | |
![]() | 1 | |
![]() | 11 | |
![]() | 15 | |
![]() | 15 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 8 |
![]() | 4 | |
![]() | 15 | |
![]() | 100 | |
![]() | Plastic Coated Steel Wire Mesh Panel, 920 x 965mm, 25mm GridST-PN-002-0004 - 920 X 965 X 6 mmShips next day | 4 |
![]() | 3 | |
![]() | 2 | |
![]() | 2 | |
![]() | 5 | |
![]() | 1 | |
![]() | 1 | |
![]() | Machine Guarding Floor Anchoring Mount for 45x90mm and 45x45mm ExtrusionsST-SE-001-0005 - 135 X 83 X 105 mmShips next day | 22 |
![]() | 4 | |
![]() | 1 | |
![]() | 15 | |
![]() | 24 | |
![]() | 718 | |
![]() | 26 | |
![]() | 32 | |
![]() | 51 | |
![]() | 73 | |
![]() | 562 | |
![]() | 5 | |
![]() | 13 | |
![]() | 58 | |
![]() | M8 x 1.25 x 40 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1040 - 48 X 13 X 13 mmShips next day | 5 |
![]() | 51 | |
![]() | 62 | |
![]() | 11 | |
![]() | 231 | |
![]() | 9 | |
![]() | 42 | |
![]() | Slotted Floor Anchoring Mount for 45x45mm, 45x90mm, and 90x90mm ExtrusionsHW-LF-001-0004 - 200 X 39 X 87 mmShips next day | 18 |
![]() | 1 | |
![]() | 8 |




































.png)























