Community Designs

Dual Overhead Robot Base - CRX5iA (customized)
test
| Spec Attribute | Spec Value | 
|---|---|
| Technical Specifications | |
| Design Number | MF-RB-307003 | 
| Weight | 245.25 kg | 
| Dimensions (L x W x H) | 2168 x 2369 x 1882 mm | 
| Application | Manufacturing | 
| Assembly Time | 18:43 | 
| Spec Attribute | Spec Value | 
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model | 
| Parts | Description | Quantity | 
|---|---|---|
| Parts | Qty | |
|  | 1 | |
|  | 2 | |
|  | 2 | |
|  | 4 | |
|  | 1 | |
|  | 1 | |
|  | 25 | |
|  | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 | 
|  | 2 | |
|  | 9 | |
|  | 2 | |
|  | 4 | |
|  | 2 | |
|  | 2 | |
|  | 1 | |
|  | 2 | |
|  | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 16 | 
|  | 2 | |
|  | 4 | |
|  | 18 | |
|  | 3 | |
|  | 2 | |
|  | 2 | |
|  | 1 | |
| ![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png) | 1 | |
| ![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png) | 1 | |
| ![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png) | 1 | |
| ![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png) | 1 | |
| ![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png) | 1 | |
| ![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png) | 1 | |
| ![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png) | 1 | |
|  | 276 | |
|  | 5 | |
|  | 21 | |
|  | 208 | |
|  | 47 | |
|  | M8 x 1.25 x 22 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1022 - 30 X 13 X 13 mmShips next day | 9 | 
|  | 9 | |
|  | 36 | |
|  | 1 | |
|  | 1 | |
|  | 1 | |
|  | 1 |