Bibliothèque de conceptions officielle

MachineLogic sans code
UR5e Robot on Workstation with Conveyor - Enclosed
Enclosed robot cell designed for Pick and Place operations to move product from one conveyor line into different output chutes, designed with Universal Robots UR5e robot and a belt conveyors. Automate your manufacturing needs with this modular and cost effective set up.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | AS-PP-306472 |
| Poids | 209.06 kg |
| Dimensions (L x l x H) | 1483 x 1544 x 1601 mm |
| Application | Assembly |
| Temps d’assemblage | 14:47 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 16 | |
![]() | 4 | |
![]() | 1 | |
![]() | 6 | |
![]() | 1 | |
![]() | MachineMotion AI NEMA 34 Stepper Servo Motor - 100mmMO-SM-030-0002 - 303 X 86 X 103 mmShips in 4 weeks | 1 |
![]() | 1 | |
![]() | 4 | |
![]() | 8 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 3 | |
![]() | 3 | |
![]() | 2 | |
![]() | 2 | |
![]() | 3 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 12 |
![]() | 2 | |
![]() | 48 | |
![]() | 20 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 367 | |
![]() | 7 | |
![]() | 17 | |
![]() | 274 | |
![]() | 3 | |
![]() | M8 x 1.25 x 25 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1025 - 33 X 13 X 13 mmShips next day | 5 |
![]() | 13 | |
![]() | 3 | |
![]() | 26 | |
![]() | 51 | |
![]() | 13 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 |







.png)













.png)
![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png)
![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)













