Community Designs

Heavy-duty 7th axis for Universal Robots UR10
Heavy-duty 7th axis for Universal Robots UR10
| Spec Attribute | Spec Value | 
|---|---|
| Technical Specifications | |
| Design Number | MF-RB-35052 | 
| Weight | 105.88 kg | 
| Dimensions (L x W x H) | 2387 x 3079 x 1015 mm | 
| Application | Manufacturing | 
| Assembly Time | 12:19 | 
| Spec Attribute | Spec Value | 
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model | 
| Parts | Description | Quantity | 
|---|---|---|
| Parts | Qty | |
![]()  | 2 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 2 | |
![]()  | 1 | |
![]()  | 2 | |
![]()  | 4 | |
![]()  | 5 | |
![]()  | 1 | |
![]()  | 2 | |
![]()  | 1 | |
![]()  | 4 | |
![]()  | 8 | |
![]()  | 2 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 4 | |
![]()  | 1 | |
![]()  | 3 | |
![]()  | 2 | |
![]()  | 1 | |
![]()  | 2 | |
![]()  | 1 | |
![]()  | 4 | |
![]()  | 2 | |
![]()  | 6 | |
![]()  | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day  | 8 | 
![]()  | 4 | |
![]()  | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001 - 44 X 44 X 26 mmObsolete  | 6 | 
![]()  | 4 | |
![]()  | 44 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | Floor Anchoring Mount for 45x45mm and 45x90mm ExtrusionsST-SE-001-0003 - 180 X 180 X 94 mmShips in 18 days  | 2 | 
![]()  | Floor Anchoring Mount for 90x90mm and 45x90mm ExtrusionsST-SE-001-0004__2 - 180 X 180 X 94 mmShips next day  | 8 | 
![]()  | 392 | |
![]()  | 19 | |
![]()  | 132 | |
![]()  | 219 | |
![]()  | 7 | |
![]()  | 7 | |
![]()  | 34 | |
![]()  | 5 | |
![]()  | 5 | 






































