Community Designs

MachineLogic Code-Free
parts packaging
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | PZ-EL-402487 |
| Weight | 298.36 kg |
| Dimensions (L x W x H) | 1688 x 2232 x 2168 mm |
| Application | Packaging |
| Assembly Time | 13:59 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | Vention Modular Vacuum Double Gripper, Large (75mm Cups)MO-GR-200-2075 - 667 X 295 X 93 mmShips in 3 days | 1 |
![]() | 1 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 |
![]() | FANUC CRX-10iA Collaborative Robot ArmPR-FA-001-0501 - 1168 X 1118 X 610 mm | 1 |
![]() | 10 | |
![]() | 4 | |
![]() | 7 | |
![]() | 2 | |
![]() | 4 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 2 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 24 |
![]() | Tee Joint Aluminum Assembly Plate, for 45 x 45mm ExtrusionST-GP-001-0015 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 4 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 321 | |
![]() | 5 | |
![]() | 13 | |
![]() | 3 | |
![]() | 26 | |
![]() | 217 | |
![]() | M8 x 1.25 x 35 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1035 - 43 X 13 X 13 mmShips next day | 5 |
![]() | M8 x 1.25 x 40 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1040 - 48 X 13 X 13 mmShips next day | 5 |
![]() | 21 | |
![]() | 3 | |
![]() | 78 | |
![]() | 3 | |
![]() | 9 | |
![]() | 13 | |
![]() | 1 |




















![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png)
![Part Anti-Static UHMW Polyethylene Panel, Black 1/4" [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-021-0001/anti-static-uhmw-polyethylene-panel-black-1-4-6-35mm.png)














