Official Design Library

FANUC CRX Machine Tending Workstation with Flat Tray
Mobile machine tending workstation designed for a FANUC CRX robot. The part presenter is configured with fixed aluminum tooling plates that have evenly spaced M8-threaded holes. Ideal for machine tending applications, nylon pins can be added to customize nesting of each part. The workstation is 912mm wide and 1272mm long. The robot controller is protected inside the workstation. Extra storage is available under the part presenter. All the parts shown are included.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-RC-139016 |
| Weight | 179.72 kg |
| Dimensions (L x W x H) | 912 x 1456 x 1857 mm |
| Application | Manufacturing |
| Assembly Time | 17:14 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 10 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 |
![]() | 1 | |
![]() | Zimmer Group Manu-Matic Tool Changer FWR50 TK50 (Robot+Tool Sides)PR-ZI-002-0000 - 100 X 75 X 50 mmShips in 18 days | 1 |
![]() | Zimmer Group Fanuc CRX CRXa Collaborative 10mm Stroke Per jawPR-ZI-003-6787 - 300 X 200 X 200 mmShips in 18 days | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 4 | |
![]() | 6 | |
![]() | 4 | |
![]() | 2 | |
![]() | 3 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 12 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 4 |
![]() | 66 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 470 | |
![]() | 30 | |
![]() | 431 | |
![]() | M8 x 1.25 x 35 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1035 - 43 X 13 X 13 mmShips next day | 5 |
![]() | M8 x 1.25 x 40 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1040 - 48 X 13 X 13 mmShips next day | 5 |
![]() | 11 | |
![]() | 1 |























![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)






