Official Design Library

FANUC CRX Enclosed Overhead Robot Cell
This enclosed robot workstation is designed for overhead installation of FANUC CRX's robots. Two doors are available on each side of the station, with interlocking systems to safely secure the work area. The external surface area of the cell is 1542x2307mm. Clear polycarbonate panel walls allow for a clear view of the robot. A dedicated area with custom mounting brackets is available under the table top to install the robot controller. Floor anchors are used to fix the station to the ground. Ideal for pick and place or assembly applications. All parts shown are included.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-PP-137998 |
| Weight | 427.32 kg |
| Dimensions (L x W x H) | 2381 x 1719 x 1990 mm |
| Application | Assembly |
| Assembly Time | 31:14 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 1 | |
![]() | 25 | |
![]() | 1 | |
![]() | 8 | |
![]() | 8 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 7 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 6 | |
![]() | 11 | |
![]() | 2 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 16 |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 12 |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 4 |
![]() | 8 | |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 16 |
![]() | 16 | |
![]() | 30 | |
![]() | 10 | |
![]() | 42 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | Floor Anchoring Mount for 90x90mm and 45x90mm ExtrusionsST-SE-001-0004__2 - 180 X 180 X 94 mmShips next day | 4 |
![]() | 8 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 910 | |
![]() | 62 | |
![]() | 34 | |
![]() | 807 | |
![]() | 9 | |
![]() | 34 | |
![]() | M8 x 1.25 x 35 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1035 - 43 X 13 X 13 mmShips next day | 5 |
![]() | M8 x 1.25 x 40 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1040 - 48 X 13 X 13 mmShips next day | 5 |
![]() | 5 | |
![]() | 5 | |
![]() | 1 |





























![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png)










