FANUC CRX Mobile Machine Tending Workstation with Angled Tray (customized)

FANUC CRX Mobile Machine Tending Workstation with Angled Tray (customized)
$5,915.70 USD
chris angle plate
0 comments
Not all parts available
Not sure where to start?
Get help from an expertTechnical Specifications
Spec Attribute | Spec Value |
---|---|
Design number | MF-RC-346749 v7 |
Weight | 103.8 kg |
Dimensions (L x W x H) | 1002 x 1409 x 1226 mm |
Unit price | $5,915.70 USD |
Use case | Manufacturing |
Application | Machine Tending |
Assembly time | 12:18 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Technical Specifications
Spec Attribute | Spec Value |
---|---|
Design number | MF-RC-346749 v7 |
Weight | 103.8 kg |
Dimensions (L x W x H) | 1002 x 1409 x 1226 mm |
Unit price | $5,915.70 USD |
Use case | Manufacturing |
Application | Machine Tending |
Assembly time | 12:18 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Design Feedback