Community Designs

CRX10iA Workstation + EOAT
CRX10iA Workstation + EOAT
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-RB-402507 |
| Weight | 179.00 kg |
| Dimensions (L x W x H) | 974 x 1164 x 1725 mm |
| Application | Manufacturing |
| Assembly Time | 21:21 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | Blickle Swivel Leveling Caster Wheel with Fixed Pedal, 200kg CapacityMO-WL-003-0001 - 175 X 85 X 118 mmShips next day | 4 |
![]() | FANUC CRX-10iA Collaborative Robot ArmPR-FA-001-0501 - 1168 X 1118 X 610 mm | 1 |
![]() | SCHUNK EGU 60 Universal Gripper For Universal RobotsPR-SK-101-0204 - 172 X 93 X 240 mmShips in 14 days | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 11 | |
![]() | 2 | |
![]() | 6 | |
![]() | 2 | |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 4 |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 20 |
![]() | 4 | |
![]() | 4 | |
![]() | 49 | |
![]() | 14 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 535 | |
![]() | 27 | |
![]() | 13 | |
![]() | 9 | |
![]() | 479 | |
![]() | 7 | |
![]() | 17 | |
![]() | 3 | |
![]() | 9 | |
![]() | M8 x 1.25 x 35 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1035 - 43 X 13 X 13 mmShips next day | 5 |
![]() | M8 x 1.25 x 40 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1040 - 48 X 13 X 13 mmShips next day | 5 |
![]() | 13 | |
![]() | 7 | |
![]() | 2 |





























![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003__2/hdpe-panel-white-1-4-6-35mm.png)
![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)













