Official Design Library

Trévi - UR20 - Depal
Deploy Vention's UR20 palletizer machine within days to your end of line packaging operations. Designed with a compact base including the hardware and software required to palletize side by side at high throughputs. Configure your machine and increase your production!
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | PZ-CB-343340 |
| Weight | 350.98 kg |
| Dimensions (L x W x H) | 1892 x 699 x 2128 mm |
| Application | Packaging |
| Assembly Time | 16:58 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 3 | |
![]() | 2 | |
![]() | Retro-Reflective Keyence PR-G M18 NPN/PNP Sensor with Reflective Tape (Sn 1100)CE-SN-007-0016 - 110 X 110 X 30 mmShips next day | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 7 | |
![]() | 73 | |
![]() | 3 | |
![]() | 30 | |
![]() | 15 | |
![]() | 7 | |
![]() | 38 | |
![]() | 36 | |
![]() | 3 | |
![]() | 30 | |
![]() | 7 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 |
Ready to Operate Support BundleUR20 Rapid Series Fixed Pedestal Palletizer [Turnkey]
Bundle includes:
- Turnkey Palletizer
- 2-Day On-Site Deployment
- 3 SKUs programmed by Vention
- 1 hour Training Session
- Remote Support 1-Year Subscription





.png)
.png)






.png)













