Community Designs

Smart Workstation
This mobile Smart Workstation for the Tulip Factory Kit includes a Tulip I/O gateway and Light Kit Shell, enabling pick-to-light, place-to-light, and many more applications. This workstation can provide IoT-enabled interactive visual work instructions.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-118043 |
| Weight | 78.42 kg |
| Dimensions (L x W x H) | 1286 x 884 x 2152 mm |
| Application | Assembly |
| Assembly Time | 07:10 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 15 | |
![]() | Blickle Swivel Caster Wheel with Brake, 350kg CapacityMO-WL-002-0004 - 190 X 85 X 155 mmShips next day | 4 |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 13 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 20 |
![]() | 3-Way Extrusion End Connector with Panel CutoutsST-GP-004-0001 - 49 X 49 X 49 mm | 2 |
![]() | 20 | |
![]() | 6 | |
![]() | 8 | |
![]() | 5 | |
![]() | 4 | |
![]() | 1 | |
![]() | Gas Spring Mounting Arm for Monitor or Keyboard MountST-SP-015-0001 - 540 X 120 X 300 mmShips next day | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 225 | |
![]() | 7 | |
![]() | 24 | |
![]() | 183 | |
![]() | 7 | |
![]() | 5 | |
![]() | 3 | |
![]() | 9 | |
![]() | 7 | |
![]() | 6 | |
![]() | 3 | |
![]() | 1 |



















![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004/hdpe-panel-black-1-4-6-35mm.png)
![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)











