Official Design Library

Industrial Workstation with 2 Telescopic Drawers
A Vention workstation featuring ergonomic features and versatile storage options. This mobile workstation has an hydraulic lift assembly included to adjust the workstation at different height. The tabletop is made of a custom cut plastic panel. Accessories such as LED lights, powerbar, din rail, tool hangers and screen mounting arm are all included.
| Spec Attribute | Spec Value | 
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-123429 | 
| Weight | 156.98 kg | 
| Dimensions (L x W x H) | 824 x 1808 x 1876 mm | 
| Application | Assembly | 
| Assembly Time | 13:55 | 
| Spec Attribute | Spec Value | 
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model | 
| Parts | Description | Quantity | 
|---|---|---|
| Parts | Qty | |
|  | 1 | |
|  | 2 | |
|  | 11 | |
|  | 4 | |
|  | 2 | |
|  | 6 | |
| .png) | 4 | |
|  | Heavy-Duty Electric Legs for Workstation, 650mm StrokeMO-EC-102-0650__2 - 610 X 280 X 280 mmShips in 15 days | 1 | 
|  | 2 | |
|  | 2 | |
|  | 1 | |
|  | 4 | |
|  | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 4 | 
|  | 2 | |
|  | 2 | |
|  | 1 | |
|  | 1 | |
|  | 2 | |
|  | 2 | |
|  | 2 | |
|  | 2 | |
|  | 1 | |
|  | 2 | |
|  | 1 | |
|  | 6 | |
|  | 11 | |
|  | 2 | |
|  | 2 | |
|  | 1 | |
|  | 1 | |
|  | 1 | |
|  | 4 | |
|  | 1 | |
|  | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 16 | 
|  | 6 | |
|  | 2 | |
|  | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 5 | 
|  | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 7 | 
|  | Tee Joint Aluminum Assembly Plate, for 45 x 45mm ExtrusionST-GP-001-0015 - 6 X 133 X 133 mmShips next day | 2 | 
|  | 2 | |
|  | 20 | |
|  | 23 | |
|  | 4 | |
|  | 1 | |
|  | 1 | |
| ![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png) | 1 | |
| ![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png) | 1 | |
| ![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png) | 1 | |
| ![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png) | 1 | |
| ![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png) | 1 | |
|  | 395 | |
|  | 24 | |
|  | 19 | |
|  | 3 | |
|  | 21 | |
|  | 4 | |
|  | 40 | |
|  | 337 | |
|  | 5 | |
|  | 17 | |
|  | 5 | |
|  | 17 | |
|  | 3 | |
|  | 3 | |
|  | 17 | |
|  | 3 | |
|  | 37 | |
|  | 17 | |
|  | 26 | |
|  | 4 | |
|  | 3 | |
|  | 16 |