Official Design Library
.png)
UR10e Rapid Series Fixed Pedestal Palletizer with Safety
Deploy Vention's UR10e palletizer machine within days to your end of line packaging operations. Designed with safety area scanners and a compact base, it includes the hardware and software required to palletize side by side at high throughputs. Configure your machine and increase your production!
| Spec Attribute | Spec Value | 
|---|---|
| Technical Specifications | |
| Design Number | PZ-CB-341841 | 
| Weight | 317.86 kg | 
| Dimensions (L x W x H) | 1904 x 3235 x 1438 mm | 
| Application | Packaging | 
| Assembly Time | 15:47 | 
| Spec Attribute | Spec Value | 
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model | 
| Parts | Description | Quantity | 
|---|---|---|
| Parts | Qty | |
|  | 3 | |
|  | 3 | |
|  | 2 | |
|  | Retro-Reflective Keyence PR-G M18 NPN/PNP Sensor with Reflective Tape (Sn 1100)CE-SN-007-0016 - 110 X 110 X 30 mmShips next day | 1 | 
|  | 1 | |
|  | 1 | |
| .png) | 1 | |
|  | 1 | |
|  | 2 | |
|  | Datalogic Laser Area Scanner - 3 OSSD Parent (auto-reset)PR-DA-201-0489 - 113 X 102 X 151 mmShips next day | 1 | 
|  | 1 | |
|  | 1 | |
|  | 1 | |
|  | 1 | |
|  | Rapid Series Palletizer Base for Pedestal w/ Area ScannersST-RB-040-0011 - 1200 X 540 X 600 mmShips in 3 weeks | 1 | 
|  | 7 | |
|  | 62 | |
|  | 3 | |
|  | 30 | |
|  | 15 | |
|  | 7 | |
|  | 32 | |
|  | 13 | |
|  | M8 x 1.25 x 25 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1025 - 33 X 13 X 13 mmShips next day | 5 | 
|  | M8 x 1.25 x 30 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1030 - 38 X 13 X 13 mmShips next day | 5 | 
|  | 3 | |
|  | 13 | |
|  | 30 | |
|  | 2 | 
Ready to Operate Support BundleUR10 Rapid Series Fixed Pedestal Palletizer with Safety [Turnkey]
Bundle includes:
- Turnkey Palletizer
- 3-Day On-Site Deployment
- 3 SKUs programmed by Vention
- 1 hour Training Session
- Remote Support 1-Year Subscription