Community-Designs

Drawer System for Machine Tending - Medium Cobots
Reach Study for Valencia
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | MF-RC-289641 |
| Gewicht | 218.80 kg |
| Abmessungen (L x B x H) | 978 x 1361 x 1748 mm |
| Anwendung | Manufacturing |
| Montagezeit | 20:04 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | Medium Cobot Dress PackHW-CA-005-0001 - 210 X 230 X 70 mm | 1 |
![]() | 16 | |
![]() | 3 | |
![]() | 3 | |
![]() | 1 | |
![]() | 10 | |
![]() | 6 | |
![]() | 6 | |
![]() | 6 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 3 | |
![]() | 15 | |
![]() | 3 | |
![]() | 3 | |
![]() | 2 | |
![]() | 3 | |
![]() | 6 | |
![]() | 4 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 12 |
![]() | 2 | |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 4 |
![]() | 90 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 557 | |
![]() | 17 | |
![]() | 417 | |
![]() | 13 | |
![]() | 38 | |
![]() | 75 | |
![]() | 13 | |
![]() | 7 | |
![]() | 7 | |
![]() | 1 |





















![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)









