Community-Designs

Cartesian Palletizer
Cartesian palletizer that is made for stacking up boxes to prepare a pallet for shipping. The palletizer is 1620mm long X 1710mm width X 1665mm height.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | ME-OT-4865 |
| Gewicht | 221.68 kg |
| Abmessungen (L x B x H) | 1929 x 1802 x 1899 mm |
| Anwendung | Other Equipment |
| Montagezeit | 29:22 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 20 | |
![]() | 3 | |
![]() | 10 | |
![]() | 8 | |
![]() | 2 | |
![]() | 2 | |
![]() | 7 | |
![]() | 17 | |
![]() | 1580mm x 16mm OD Ball Screw with Ball Nut and Shaft CollarMO-BS-003-1580 - 1580 X 40 X 48 mmObsolete | 2 |
![]() | 2 | |
![]() | 9 | |
![]() | 17 | |
![]() | 19 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 3 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 8 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 14 | |
![]() | 14 | |
![]() | 20 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 4 |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 8 |
![]() | 6 | |
![]() | 6 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 26 |
![]() | 8 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, with LocatorsST-HP-001-0001 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 954 | |
![]() | 21 | |
![]() | 917 | |
![]() | 47 | |
![]() | 62 | |
![]() | 9 | |
![]() | 7 | |
![]() | 17 | |
![]() | 17 |








































