Community Designs

UR10 Palletizing Station with Safety Perimeter
UR10 Palletizing Station with Safety Perimeter
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-SF-3153 |
| Weight | 138.61 kg |
| Dimensions (L x W x H) | 1494 x 3072 x 2197 mm |
| Application | Manufacturing |
| Assembly Time | 09:13 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 12 | |
![]() | 15 | |
![]() | 6 | |
![]() | 6 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 14 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 2 | |
![]() | 2 | |
![]() | 17 | |
![]() | 2 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 23 |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 4 |
![]() | 6 | |
![]() | 19 | |
![]() | 10 | |
![]() | 1 | |
![]() | 1 | |
![]() | 340 | |
![]() | 5 | |
![]() | 336 | |
![]() | 13 | |
![]() | 5 |




















