Official Design Library

Standard Mobile Workstation - 7-1/2 ft Wide
Mobile workstation to be used for any applications (assembly, inspection, etc). Includes caster wheels, TV mounting arm, electric powerbar and LED light.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-123529 |
| Weight | 92.83 kg |
| Dimensions (L x W x H) | 957 x 2562 x 2296 mm |
| Application | Assembly |
| Assembly Time | 06:56 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 4 |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 9 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 12 |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 6 |
![]() | 28 | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | Gas Spring Mounting Arm for Monitor or Keyboard MountST-SP-015-0001 - 540 X 120 X 300 mmShips next day | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 261 | |
![]() | 7 | |
![]() | 16 | |
![]() | 19 | |
![]() | 200 | |
![]() | 9 | |
![]() | 5 | |
![]() | 3 | |
![]() | 19 | |
![]() | 9 | |
![]() | 16 | |
![]() | 3 |
















![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)











