Official Design Library

CRX25iA Rapid Series Fixed Pedestal Palletizer
Deploy Vention's CRX25iA palletizer machine within days to your end of line packaging operations. Designed with a compact base including the hardware and software required to palletize side by side at high throughputs. Configure your machine and increase your production!
| Spec Attribute | Spec Value | 
|---|---|
| Technical Specifications | |
| Design Number | PZ-CB-343542 | 
| Weight | 410.00 kg | 
| Dimensions (L x W x H) | 1981 x 863 x 2410 mm | 
| Application | Packaging | 
| Assembly Time | 16:45 | 
| Spec Attribute | Spec Value | 
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model | 
| Parts | Description | Quantity | 
|---|---|---|
| Parts | Qty | |
|  | 3 | |
|  | 2 | |
|  | Retro-Reflective Keyence PR-G M18 NPN/PNP Sensor with Reflective Tape (Sn 1100)CE-SN-007-0016 - 110 X 110 X 30 mmShips next day | 1 | 
|  | 1 | |
|  | 1 | |
| .png) | 1 | |
|  | 1 | |
|  | FANUC CRX-30iA Collaborative Robot ArmPR-FA-001-0602 - 1270 X 1372 X 1727 mm | 1 | 
|  | 1 | |
|  | 1 | |
|  | 1 | |
|  | 1 | |
|  | Rapid Series Palletizer Base for Pedestal (Fanuc Ready)ST-RB-040-9001 - 1200 X 540 X 600 mmComing soon | 1 | 
|  | 1 | |
|  | 7 | |
|  | 71 | |
|  | 3 | |
|  | 30 | |
|  | 15 | |
|  | 7 | |
|  | 32 | |
|  | 34 | |
|  | 3 | |
|  | 30 | |
|  | M12 x 1.75 x 50 mm Standard Hex Socket Head, Class 12.9HW-FN-034-0050 - 62 X 18 X 18 mmShips next day | 5 | 
|  | 2 | 
Ready to Operate Support BundleCRX25 Rapid Series Fixed Pedestal Palletizer [Turnkey]
Bundle includes:
- Turnkey Palletizer
- 2-Day On-Site Deployment
- 3 SKUs programmed by Vention
- 1 hour Training Session
- Remote Support 1-Year Subscription