Official Design Library

CRX10-iA/L Drawer System with Area Scanners for Machine Tending
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-RC-424706 v29 |
| Weight | 508.70 kg |
| Dimensions (L x W x H) | 1317 x 1216 x 1950 mm |
| Application | Manufacturing |
| Assembly Time | 10:52 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | Schunk MTB Dual Gripper 8mm Jaw Stroke Pneumatic Gripper KitPR-SK-200-0208 - 206 X 96 X 117 mmShips next day | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 4 | |
![]() | 5 | |
![]() | 5 | |
![]() | 13 | |
![]() | M8 x 1.25 x 35 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1035 - 43 X 13 X 13 mmShips next day | 5 |
![]() | M8 x 1.25 x 40 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1040 - 48 X 13 X 13 mmShips in 6 days | 5 |
![]() | 26 | |
![]() | 9 |



.png)











