Community Designs

Clam Shell Enclosure - Top Opening
| Spec Attribute | Spec Value | 
|---|---|
| Technical Specifications | |
| Design Number | MF-SF-271099 | 
| Weight | 81.68 kg | 
| Dimensions (L x W x H) | 860 x 1660 x 1597 mm | 
| Application | Manufacturing | 
| Assembly Time | 04:55 | 
| Spec Attribute | Spec Value | 
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model | 
| Parts | Description | Quantity | 
|---|---|---|
| Parts | Qty | |
![]()  | 2 | |
![]()  | 2 | |
![]()  | 1 | |
![]()  | 2 | |
![]()  | 2 | |
![]()  | 2 | |
![]()  | 3 | |
![]()  | 7 | |
![]()  | 2 | |
![]()  | 4 | |
![]()  | 4 | |
![]()  | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day  | 8 | 
![]()  | 2 | |
![]()  | Tee Joint Aluminum Assembly Plate, for 45 x 45mm ExtrusionST-GP-001-0015 - 6 X 133 X 133 mmShips next day  | 2 | 
![]()  | 3-Way Extrusion End Connector with Panel CutoutsST-GP-004-0001 - 49 X 49 X 49 mm  | 4 | 
![]()  | Two-Way Extended Door ConnectorST-GP-004-0006 - 83 X 45 X 45 mm  | 4 | 
![]()  | 2 | |
![]()  | 5 | |
![]()  | 1 | |
![]()  | 2 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 120 | |
![]()  | 21 | |
![]()  | 83 | |
![]()  | 5 | |
![]()  | 5 | |
![]()  | 13 | |
![]()  | 17 | |
![]()  | 5 | 














![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png)







