Community Designs

MWF TOWHOOK LINE
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-288366 |
| Weight | 116.05 kg |
| Dimensions (L x W x H) | 1009 x 1025 x 1966 mm |
| Application | Assembly |
| Assembly Time | 06:42 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | Blickle Swivel Caster Wheel with Brake, 350kg CapacityMO-WL-002-0004 - 190 X 85 X 155 mmShips next day | 4 |
![]() | 1 | |
![]() | 1 | |
![]() | 17 | |
![]() | 2 | |
![]() | 2 | |
![]() | 3-Way Extrusion End Connector with Panel CutoutsST-GP-004-0001 - 49 X 49 X 49 mm | 2 |
![]() | 2-Way Extrusion End Connector with Panel CutoutsST-GP-004-0003 - 49 X 49 X 45 mm | 2 |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 54 | |
![]() | 34 | |
![]() | 21 | |
![]() | 11 | |
![]() | M8 x 1.25 x 35 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1035 - 43 X 13 X 13 mmShips next day | 5 |
![]() | M8 x 1.25 x 40 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1040 - 48 X 13 X 13 mmShips next day | 5 |









![Part Brushed Aluminum Panel, 1/8'' [3.18mm] image](https://assets.vention.io/parts/images/ST-PN-016-0001/brushed-aluminum-panel-1-8-3-18mm.png)





