Community Designs

MachineMotion Demo Unit
MachineMotion Demo Unit. Comes with 2x NEMA 34 stepper motors, 2x end-stop sensors, 2x encoders, 1x IO module, and 1x E-stop module.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-19458 |
| Weight | 37.52 kg |
| Dimensions (L x W x H) | 527 x 765 x 321 mm |
| Application | Other Equipment |
| Assembly Time | 04:47 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 6 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 5 | |
![]() | 1 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 8 |
![]() | 3-Way Extrusion End Connector with Panel CutoutsST-GP-004-0001 - 49 X 49 X 49 mm | 6 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 62 | |
![]() | 60 | |
![]() | 3 | |
![]() | 3 | |
![]() | 19 |















![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003/hdpe-panel-white-1-4-6-35mm.png)
![Part Polycarbonate Panel, Clear 0.22'' [5.59mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001/polycarbonate-panel-clear-0-22-5-59mm.png)




