Community Designs
.png)
Feeder Frame3
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-419229 |
| Weight | 66.77 kg |
| Dimensions (L x W x H) | 2149 x 737 x 2659 mm |
| Application | Other Equipment |
| Assembly Time | 06:40 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 11 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 3 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 2 |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 24 | |
![]() | 10 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 214 | |
![]() | 27 | |
![]() | 5 | |
![]() | 201 | |
![]() | 9 | |
![]() | 4 | |
![]() | 1 |

















![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004__2/hdpe-panel-black-1-4-6-35mm.png)
![Part Aluminum Panel, 12 Ga. [2.05mm] image](https://assets.vention.io/parts/images/ST-PN-015-0001/5052-h32-aluminum-sheet-12-ga-2-05mm.png)






