Community Designs

elementary school gym scooter
hehe zoom
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-76486 |
| Weight | 111.88 kg |
| Dimensions (L x W x H) | 766 x 796 x 269 mm |
| Application | Other Equipment |
| Assembly Time | 08:34 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | M18 NPN Retro-Reflective Photo-Electric Sensor (Sn = 2500 mm)CE-SN-003-0001 - 110 X 110 X 30 mmObsolete | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 8 | |
![]() | Blickle Swivel Caster Wheel with Brake, 350kg CapacityMO-WL-002-0004 - 190 X 85 X 155 mmShips next day | 2 |
![]() | 4 | |
![]() | 16 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3-Way Extrusion End Connector with Panel CutoutsST-GP-004-0001 - 49 X 49 X 49 mm | 4 |
![]() | 6 | |
![]() | 3 | |
![]() | 4 | |
![]() | 3 | |
![]() | 308 | |
![]() | 42 | |
![]() | 266 | |
![]() | 2 | |
![]() | 2 | |
![]() | 13 |





















