Community Designs

Demo Day 2023 - Part Presenter Cart
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-313622 |
| Weight | 106.88 kg |
| Dimensions (L x W x H) | 925 x 810 x 1038 mm |
| Application | Other Equipment |
| Assembly Time | 08:46 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 16 | |
![]() | 12 | |
![]() | 6 | |
![]() | 6 | |
![]() | 6 | |
![]() | 15 | |
![]() | 2 | |
![]() | 8 | |
![]() | 4 | |
![]() | 3 | |
![]() | 3 | |
![]() | 3 | |
![]() | 6 | |
![]() | 54 | |
![]() | Robot Calibration InterfaceST-RB-020-0002 - 37 X 43 X 41 mm | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 280 | |
![]() | 29 | |
![]() | 143 | |
![]() | 7 | |
![]() | 2 | |
![]() | 13 | |
![]() | 29 | |
![]() | 75 | |
![]() | 13 | |
![]() | 7 |











![Part HDPE Panel, Black 1/8'' [3.18mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004__2/hdpe-panel-black-1-4-6-35mm.png)
![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)









