Behälterdeckelstation_2

Behälterdeckelstation_2
$65,201.39 USD
0 comments
Not all parts available
Not sure where to start?
Get help from an expertTechnical Specifications
Spec Attribute | Spec Value |
---|---|
Design number | MH-AM-251210 v131.12.39.7.1.6.43.4.17.6.6.7.1.5.10.4.2.4.2.1.2.4.23.10.10.6.8.14.1.19.4.1.2.2.16.5.1.5.14.1.1.2.2.4.8.1.3.3.1.2.2.6.2.3.2.1.2.2.5.1.7.2.4.1.35.7.13.13.12.31.10.2.4.3.5.2.4.3.2.1.5.4.2.7.3.2.1.1.1.6.1.3.11.8.1.2.7.2.4.1.4.4.7.3.4.9.8.7.6.2.4.1.1.6.1.4.3.3.1.1.5.1.3.2.3.1.1.11.1.2.8.3.18.1.2.8.1.2.8 |
Weight | 218.6 kg |
Dimensions (L x W x H) | 1827 x 5544 x 2259 mm |
Unit price | $65,201.39 USD |
Use case | Material Handling |
Application | AGV Top Modules |
Assembly time | 18:25 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Technical Specifications
Spec Attribute | Spec Value |
---|---|
Design number | MH-AM-251210 v131.12.39.7.1.6.43.4.17.6.6.7.1.5.10.4.2.4.2.1.2.4.23.10.10.6.8.14.1.19.4.1.2.2.16.5.1.5.14.1.1.2.2.4.8.1.3.3.1.2.2.6.2.3.2.1.2.2.5.1.7.2.4.1.35.7.13.13.12.31.10.2.4.3.5.2.4.3.2.1.5.4.2.7.3.2.1.1.1.6.1.3.11.8.1.2.7.2.4.1.4.4.7.3.4.9.8.7.6.2.4.1.1.6.1.4.3.3.1.1.5.1.3.2.3.1.1.11.1.2.8.3.18.1.2.8.1.2.8 |
Weight | 218.6 kg |
Dimensions (L x W x H) | 1827 x 5544 x 2259 mm |
Unit price | $65,201.39 USD |
Use case | Material Handling |
Application | AGV Top Modules |
Assembly time | 18:25 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Design Feedback