Motor and Control Components Datasheet
Overview
Vention offers a range of motors and control components that are compatible with the MachineMotion 1 and MachineMotion 2 controller and IO module. Depending on your application and technical requirements, compare the specifications of each control component below.
MachineMotion 1 Motors
![]() |
![]() |
![]() |
|
Name | 156mm NEMA 34 Stepper Motor | 100mm NEMA 34 Stepper Motor | 65mm NEMA 34 Stepper Motor |
Part Number | MO-SM-001-0001 | MO-SM-002-0001 | MO-SM-003-0001 |
Compatibility | |||
Motor Type | Bipolar Stepper | Bipolar Stepper | Bipolar Stepper |
Motor Flange | NEMA 34, 86 mm | NEMA 34, 86 mm | NEMA 34, 86 mm |
Motor Length | 156 mm | 100 mm | 65 mm |
Step Angle | 1.8° ± 5% | 1.8° ± 5% | 1.8° ± 5% |
Holding Torque | 12 Nm | 6.5 Nm | 2.8 Nm |
Rated Current | 6.2 A | 5.0 A | 3.0 A |
Inductance | 9 mH ± 20% | 4 mH ± 20% | 6.5 mH ± 20% |
Phase Resistance | 0.7 Ohm ± 10% | 0.5 Ohm ± 10% | 1.1 Ohm ± 10% |
Insulation Class | B | B | B |
Insulation Resistance | 100 Mohm | 100 Mohm | 100 Mohm |
Controller Side Connector | M12 4-pin quick-disconnect | M12 4-pin quick-disconnect | M12 4-pin quick-disconnect |
Input shaft | 9.5 mm | 9.5 mm | 9.5 mm |
Output shaft | 14 mm | 14 mm | 14 mm |
Operating Temperature | -25℃ to + 70℃ | -25℃ to + 70℃ | -25℃ to + 70℃ |
Relative Humidity | 0% -85% RH, non-condensing, non-splash | 0% -85% RH, non-condensing, non-splash | 0% -85% RH, non-condensing, non-splash |
Housing Material | Steel | Steel | Steel |
Width | 86 mm | 86 mm | 86 mm |
Length | 224 mm | 168 mm | 133 mm |
Weight | 5.22 kg | 3.33 kg | 2.16 kg |
Cable Length | 3 m (5 m extension cable available) | 3 m (5 m extension cable available) | 3 m (5 m extension cable available) |
Note: During MachineMotion’s boot up sequence, the holding torque is momentarily 65% of its rated value. Please keep in mind when using in vertical and/or angled applications.
MachineMotion 2 Motors
![]() |
![]() |
![]() |
|
Name | 157mm NEMA 34 Stepper Servo Motor | 100mm NEMA 34 Stepper Servo Motor | 68mm NEMA 34 Stepper Servo Motor |
Part Number | MO-SM-011-0001 | MO-SM-012-0001 | MO-SM-013-0001 |
Certifications |
|
|
|
Compatibility | |||
Motor Type | Bipolar Stepper Servo | Bipolar Stepper Servo | Bipolar Stepper Servo |
Motor Flange | NEMA 34, 86 mm | NEMA 34, 86 mm | NEMA 34, 86 mm |
Motor Length | 157 mm | 96 mm | 66.5 mm |
Step Angle | 1.8° ± 5% | 1.8° ± 5% | 1.8° ± 5% |
Holding Torque | 13 Nm | 7.2 Nm | 4 Nm |
Rated Current | 10 A | 10 A | 10 A |
Inductance | 2.9 mH ± 20% | 1.9 mH ± 20% | 1.0 mH ± 20% |
Phase Resistance | 0.24 Ohm ± 0.1 Ohm | 0.19 Ohm ± 0.1 Ohm | 0.14 Ohm ± 0.1 Ohm |
Insulation Class | B | B | B |
Insulation Resistance | 100 Mohm | 100 Mohm | 100 Mohm |
Controller Side Connector | M23 Amphenol Sine | M23 Amphenol Sine | M23 Amphenol Sine |
Input shaft | 9.5 mm | 9.5 mm | 9.5 mm |
Output shaft | 14 mm | 14 mm | 14 mm |
Operating Temperature | 0℃ to + 40℃ | 0℃ to + 40℃ | 0℃ to + 40℃ |
Relative Humidity | 0% -85% RH, non-condensing, non-splash | 0% -85% RH, non-condensing, non-splash | 0% -85% RH, non-condensing, non-splash |
Housing Material | Steel motor and plastic encoder housing | Steel motor and plastic encoder housing | Steel motor and plastic encoder housing |
Width | 86 mm | 86 mm | 86 mm |
Length | 258 mm | 198 mm | 168 mm |
Weight | 6.37 kg | 4.53 kg | 3.43 kg |
Cable Length | 5-meter signal-power hybrid cable | 5-meter signal-power hybrid cable | 5-meter signal-power hybrid cable |
Note: During MachineMotion’s boot up sequence, the holding torque is momentarily 65% of its rated value. Please keep in mind when using in vertical and/or angled applications.
Motor torque-speed curves
The table below summarizes the maximum power output that the different motors support derived from the torque-speed curves above.
Motor part number | Maximum Power Output (Torque x Speed) |
---|---|
MO-SM-011-0000 (157mm NEMA 34) | 190W |
MO-SM-012-0000 (100mm NEMA 34) | 186W |
MO-SM-013-0000 (68mm NEMA 34) | 142W |
MachineMotion Sensors
![]() |
![]() |
|
Name | Non-Flush Inductive Proximity Sensor | Flush Inductive Proximity Sensor |
Part Number | CE-SN-004-0001 | CE-SN-004-0003 |
Applications |
|
|
Presence Detection Material | Steel, Aluminum and other metals | Steel, Aluminum and other metals |
Detection Range |
|
|
Sensor Type | Inductive proximity | Inductive proximity |
Output Type | NC, NPN | NC, NPN |
Operating Voltage | 10 - 30 V | 10 - 30 V |
Current Consumption | 10 mA | 10 mA |
Voltage Drop | < 2.5 V | < 2.5 V |
Cable Color | Black | Black |
Cable Material | PUR | PUR |
Cable Length | 5 m | 5 m |
Sensor Side Connector | M12 4-pin quick-disconnect | M12 4-pin quick-disconnect |
Controller Side Connector | M12 4-pin quick-disconnect | M12 4-pin quick-disconnect |
Operating Temperature | - 40C to + 80C | - 40C to + 85C |
Housing Material | Brass white bronze coated | Brass white bronze coated |
Ingress Protection | IP65 | IP65 |
Detection LED | Yes, orange visible through connector | Yes, orange visible through connector |
Body Thread | M18 | M18 |
Diameter | 18 mm | 18 mm |
Sensor Length | 60 mm | 45 mm |
Weight | 0.3 kg | 0.3 kg |
NPN Photoelectric Sensors (Compatible with Digital I/O Module V2)
![]() |
![]() |
![]() |
|
Name | Retro-Reflective Photo-Electric Sensor | Through-Beam (Receiver & Transmitter) Photo-Electric Sensor | Diffuse Photo-Electric Sensor |
Part Number | CE-SN-003-0001__2 | CE-SN-006-0001__2 | CE-SN-007-0001__2 |
Applications |
|
|
|
Presence Detection Material | Non-transparent materials | Non-transparent materials | Metals and plastics (except for IR invisible materials) |
Detection Range | 2500 mm | 6000 mm | 15 - 300 mm |
Sensor Type | Retro-Reflective | Photo-electric, Through Beam | Photo-Electric, Diffuse |
Output Type | Programmable light-on/dark-on, NPN | Programmable light-on/dark-on, NPN | Programmable light-on/dark-on, NPN |
Operating Voltage | 10 - 36 V | 10 - 36 V | 10 - 36 V |
Current Consumption | 20 mA | 20 mA | 25 mA |
Voltage Drop | < 2.5 V | < 2.5 V | < 2.5 V |
Cable Color | Black | Black | Black |
Cable Material | PUR | PUR | PUR |
Cable Length | 5 m | 5 m | 5 m |
Sensor Side Cable Connector | M12 4-pin female quick-disconnect | M12 4-pin female quick-disconnect | M12 4-pin female quick-disconnect |
I/O Module Side Cable Connector | M12 4-pin male quick-disconnect (signal on pin #2) | M12 4-pin male quick-disconnect (receiver signal on pin #2) | M12 4-pin male quick-disconnect (signal on pin #2) |
Operating Temperature | - 25C to + 80C | - 25C to + 80C | - 25C to + 80C |
Housing Material | Stainless Steel | Stainless Steel | Stainless Steel |
Ingress Protection | IP67 | IP67 | IP67 |
Detection LED | Yes, orange visible through connector | Yes, orange visible through connector | Yes, orange visible through connector |
Body Thread | M18 | M18 | M18 |
Diameter | 18 mm | 18 mm | 18 mm |
Sensor Length | 72 mm | 72 mm | 72 mm |
Weight | 0.3 kg | 0.3 kg | 0.3 kg |
Pinout of Vention’s inductive and photo-electric sensors (M12, A-coded, male cable end) :
Pin | Description |
---|---|
1 | 24VDC |
2 | Sensor signal output |
3 | Ground |
4 | NC |
Mounting Hardware
![]() |
![]() |
![]() |
|
Name | Left Timing Belt Sensor Bumper | Right Timing Belt Sensor Bumper | Universal M18 Sensor Bracket |
Part Number | MO-LM-015-0001 v2 | MO-LM-015-0002 v2 | CE-HW-001-0002 |
Power-Off Brake
![]() |
|
Name | Power-Off Brake |
Part Number | MO-PT-002-0001 |
Current | 0.75 A |
Holding Torque | 9 Nm |
Rated Voltage | 24 V DC |
Rated Power | 18 W |
Engagement Time | 7 ms |
Controller Side Connector | 8 pin M12 quick-disconnect |
Brake Type | Power-off, permanent magnet |
Shaft Diameter | 14 mm |
Bore Diameter | 14 mm |
Max speed | 4 000 rpm |
Moment of inertia | 1.0711 X 10-5 Kg m2 |
Dimensions | 85 mm x 85 mm x 100.5 mm |
Weight | 1.527 kg |
Operation details
The power-off brake is controlled remotely by a 24VDC supply located inside the MachineMotion 2 controller. When the brake is de-energized, the brake shaft is locked. When the brake is energized, the brake shaft can rotate freely. Each motor brake supply on the MachineMotion 2 can be controlled independently. When the controller is in e-stop, all the brakes are de-energized, i.e. locked.
Pinout of Vention’s M12, A-coded, male connector pinout of the power-off brake:
Pin | Description |
---|---|
1 | 24VDC |
2 | Ground |
3 | NC |
4 | NC |
5 | NC |
6 | NC |
7 | NC |
8 | NC |
Hollow Shaft Optical Rotary Encoder
![]() |
|
Name | Optical Encoder Hollow shaft |
Part Number | CE-SN-002-0001 v2 |
Sensor Type | Optical Encoder Hollow shaft |
Output Type | Incremental |
Accuracy | 0.1° |
Resolution | 3600 P/r |
Operating Voltage | 5 - 24 V |
Max. Load Currentp | 100 mA |
Output Frequency | 200 kHz |
Cable Color | Black |
Cable Material | PVC |
Cable Length | 5 m |
Sensor Side Connector | M12 4-pin quick-disconnect |
Controller Side Connector | M12 4-pin quick-disconnect |
Operating Temperature | - 10 ℃ to + 60 ℃ |
Cable Material | - 20 ℃ to + 70 ℃ |
Housing Material | Aluminum |
Bore Diameter | 9.525 mm |
Mounting type | Hollow shaft with set screw |
Length | 50.8 mm |
Weight | 0.568 kg |
Starting Torque | 2 X 10 -3 Nm |
Allowable input angular acceleration | 10 000 rad/S2 |
Max. Speed | 6000 r/min |
Moment of inertia | 4 x 10-7 NmS2 |
Shock resistance | 980 m/S3 (3 times X,Y,Z directions) |
Vibration resistance | 50 m/S2 (2 hrs each in X,Y,Z directions) |
Max allowable load | Radial: 20 N, Axial: 10 N |
Ingress Protection | IP54 |