Community Designs

Test
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-SR-60110 |
| Weight | 17.68 kg |
| Dimensions (L x W x H) | 793 x 528 x 576 mm |
| Application | Assembly |
| Assembly Time | 02:40 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 |
![]() | 12 | |
![]() | 3-Way Extrusion End Connector with Panel CutoutsST-GP-004-0001 - 49 X 49 X 49 mm | 8 |
![]() | 1 | |
![]() | 4 | |
![]() | Gas Spring Mounting Arm for Monitor or Keyboard MountST-SP-015-0001 - 540 X 120 X 300 mmShips next day | 1 |
![]() | 1 | |
![]() | 52 | |
![]() | 3 | |
![]() | 3 | |
![]() | 19 | |
![]() | 29 | |
![]() | 4 | |
![]() | 26 | |
![]() | 5 | |
![]() | 3 | |
![]() | 5 | |
![]() | 3 | |
![]() | 4 |











![Part Polycarbonate Panel, Clear 0.22'' [5.59mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001/polycarbonate-panel-clear-0-22-5-59mm.png)











