Official Design Library

Standard Utility Cart - Enclosed
Vention standard utility cart made out of aluminum extrusions, caster wheels, Poly-Eco HDPE and acrylic panels. Customize this cart to your exact needs and required dimensions with our modular hardware.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MH-IC-308379 |
| Weight | 52.36 kg |
| Dimensions (L x W x H) | 915 x 735 x 935 mm |
| Application | Material Handling |
| Assembly Time | 04:17 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 3 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 2 |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 7 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 4 |
![]() | 4 | |
![]() | 22 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 149 | |
![]() | 17 | |
![]() | 37 | |
![]() | 68 | |
![]() | 11 | |
![]() | 9 | |
![]() | 18 | |
![]() | 11 |












![Part Acrylic Panel, White 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-008-0002__2/acrylic-panel-white-0-22-5-59mm.png)
![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)







