Community Designs

Robot cell for Fanuc SR-3iA
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-RB-9076 |
| Weight | 175.09 kg |
| Dimensions (L x W x H) | 1520 x 1497 x 1544 mm |
| Application | Manufacturing |
| Assembly Time | 11:30 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 5 | |
![]() | 8 | |
![]() | 1 | |
![]() | 4 | |
![]() | 6 | |
![]() | 16 | |
![]() | 3 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 10 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 18 |
![]() | 16 | |
![]() | 10 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 409 | |
![]() | 409 |












![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003/hdpe-panel-white-1-4-6-35mm.png)
![Part Polycarbonate Panel, Clear 0.22'' [5.59mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001/polycarbonate-panel-clear-0-22-5-59mm.png)
![Part Acrylic Panel, Clear 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-008-0001/acrylic-panel-clear-1-4-6-35mm.png)

