Community Designs

Medium Cobot Palletizer - Excluding Robot) - Fixed Column - No Conveyance
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | PZ-CB-355560 |
| Weight | 89.76 kg |
| Dimensions (L x W x H) | 2081 x 3105 x 845 mm |
| Application | Packaging |
| Assembly Time | 13:31 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 18 | |
![]() | 1 | |
![]() | 10 | |
![]() | 2 | |
![]() | 3 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | 10 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 2 |
![]() | 12 | |
![]() | 20 | |
![]() | 10 | |
![]() | 4 | |
![]() | 1 | |
![]() | Floor Anchoring Mount for 90x90mm and 45x90mm ExtrusionsST-SE-001-0004__2 - 180 X 180 X 94 mmShips next day | 6 |
![]() | 1 | |
![]() | 518 | |
![]() | 77 | |
![]() | 427 | |
![]() | 3 | |
![]() | 11 | |
![]() | 5 | |
![]() | 1 |


















![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)






