Community Designs

Frame/pack
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | PZ-CP-275196 |
| Weight | 230.99 kg |
| Dimensions (L x W x H) | 2375 x 1895 x 1857 mm |
| Application | Packaging |
| Assembly Time | 09:02 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 8 | |
![]() | 1 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 6 | |
![]() | 4 | |
![]() | 10 | |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 8 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 87 | |
![]() | 9 | |
![]() | 3 | |
![]() | 34 | |
![]() | 38 | |
![]() | 9 | |
![]() | M8 x 1.25 x 35 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1035 - 43 X 13 X 13 mmShips next day | 5 |
![]() | M8 x 1.25 x 40 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1040 - 48 X 13 X 13 mmShips next day | 5 |
![]() | 5 | |
![]() | 17 | |
![]() | 9 | |
![]() | 9 | |
![]() | 2 | |
![]() | 17 |













![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png)













